Weight | N/A |
---|---|
Dimensions | N/A |
Brands | Klingspor |
Length | 50 mm, 65 mm, 70 mm, 76 mm, 77 mm |
Height | 18 mm, 20 mm, 25.4 mm, 30 mm, 32 mm |
Diameter | 10 mm, 12.7, 6 mm, 8 mm, 9.6 mm |
Cut | Coarse Single Serration, Double Serration, Stainless Steel Cut, Steel Cut |
HF 100 L
Carbide burr:- HF 100 L carbide burrs, 12,7 x 32 x 6 mm double serration
Properties: Conical round-nosed burr – Designation in accordance with DIN 8032: KEL Advantages: For difficult-to-access areas
Reviews
There are no reviews yet.